IT Specialist À±ÅÂÇöÀÇ iWiz ShareBase´Â IT»Ó ¾Æ´Ï¶ó °¢Á¾ Àâ´ÙÇÑ Áö½ÄµéÀ» ÇÔ²² ³ª´©´Â Áö½Ä°øÀ¯ Ä¿¹Â´ÏƼÀÔ´Ï´Ù.

iWiz,ShareBase,À±ÅÂÇö,Java,JSP,EJB,IT,Á¤º¸±â¼ú,À¥ÇÁ·Î±×·¡¹Ö,PHP,ASP,DBMS,MySQL,¼­¹ö,³×Æ®¿öÅ©,server,network,WAS,À¥¾ÖÇø®ÄÉÀ̼Ç,ºí·Î±×,blog,À¥¼­¹ö,DB,¿À¶óŬ,oracle,mysql,JRun,À¥·ÎÁ÷,ÅèĹ,tomcat,¾ÆÆÄÄ¡,ÀÚµ¿Â÷,EF½î³ªÅ¸,·Î¶Ç 6/45

°¶·¯¸® Pixelgrapher.com | ·Î¶Ç 6/45 ¹øÈ£»ý¼º ¹× Åë°è µ¥ÀÌÅÍ | Àüü±â»çº¸±â | Àüü±Û #1 | Àüü±Û #2 | Àüü±Û #3 | Àüü±Û #4 | Àüü±Û #5 | Àüü±Û #6 | Àüü±Û #7 | Àüü±Û #8 | Àüü±Û #9 | Àüü±Û #10 |
HOME iWiz
ShareBase
Remember 0523 & 0818
Áö½ÄÀº ³ª´­¼ö·Ï Ä¿Áý´Ï´Ù - iWiz's ShareBase
Lotto 6/45 Good Luck to You!
·Î¶Ç ´ç÷¹øÈ£
ȸÂ÷ ´ç÷¹øÈ£ ÇÕ°è Æò±Õ Ç¥ÁØ
ÆíÂ÷
½ºÄÚ¾î ȸÂ÷ ´ç÷¹øÈ£ ÇÕ°è Æò±Õ Ç¥ÁØ
ÆíÂ÷
½ºÄÚ¾î
658ȸ 08 19 25 28 32 36 37 ¢Ë 148 25 10.03 591 657ȸ 10 14 19 39 40 43 23 ¢Ë 165 28 14.76 653
656ȸ 03 07 14 16 31 40 39 ¢Ë 111 19 14.27 637 655ȸ 07 37 38 39 40 44 18 ¢Ë 205 34 13.53 636
654ȸ 16 21 26 31 36 43 06 ¢Ë 173 29 9.91 625 653ȸ 05 06 26 27 38 39 01 ¢Ë 141 24 14.95 637
652ȸ 03 13 15 40 41 44 20 ¢Ë 156 26 17.69 616 651ȸ 11 12 16 26 29 44 18 ¢Ë 138 23 12.65 595
650ȸ 03 04 07 11 31 41 35 ¢Ë 97 16 15.93 608 649ȸ 03 21 22 33 41 42 20 ¢Ë 162 27 14.79 571
648ȸ 13 19 28 37 38 43 04 ¢Ë 178 30 11.79 628 647ȸ 05 16 21 23 24 30 29 ¢Ë 119 20 8.57 589
646ȸ 02 09 24 41 43 45 30 ¢Ë 164 27 18.62 589 645ȸ 04 14 16 26 40 41 31 ¢Ë 141 24 14.91 640
644ȸ 05 13 17 23 28 36 08 ¢Ë 122 20 11.06 602 643ȸ 15 24 31 32 33 40 13 ¢Ë 175 29 8.61 621
642ȸ 08 17 18 24 39 45 32 ¢Ë 151 25 14.13 626 641ȸ 11 18 21 36 37 43 12 ¢Ë 166 28 12.71 623
640ȸ 14 15 18 21 26 35 23 ¢Ë 129 22 7.92 618 639ȸ 06 15 22 23 25 32 40 ¢Ë 123 21 8.96 572
638ȸ 07 18 22 24 31 34 06 ¢Ë 136 23 9.67 608 637ȸ 03 16 22 37 38 44 23 ¢Ë 160 27 15.69 595
636ȸ 06 07 15 16 20 31 26 ¢Ë 95 16 9.20 621 635ȸ 11 13 25 26 29 33 32 ¢Ë 137 23 8.86 617
634ȸ 04 10 11 12 20 27 38 ¢Ë 84 14 8.17 650 633ȸ 09 12 19 20 39 41 13 ¢Ë 140 23 13.57 596
632ȸ 15 18 21 32 35 44 06 ¢Ë 165 28 11.29 587 631ȸ 01 02 04 23 31 34 08 ¢Ë 95 16 15.25 649
630ȸ 08 17 21 24 27 31 15 ¢Ë 128 21 8.12 648 629ȸ 19 28 31 38 43 44 01 ¢Ë 203 34 9.66 608
628ȸ 01 07 12 15 23 42 11 ¢Ë 100 17 14.46 606 627ȸ 02 09 22 25 31 45 12 ¢Ë 134 22 15.41 579
626ȸ 13 14 26 33 40 43 15 ¢Ë 169 28 12.80 675 625ȸ 03 06 07 20 21 39 13 ¢Ë 96 16 13.56 622
624ȸ 01 07 19 26 27 35 16 ¢Ë 115 19 12.94 655 623ȸ 07 13 30 39 41 45 25 ¢Ë 175 29 15.75 600
622ȸ 09 15 16 21 28 34 24 ¢Ë 123 21 9.18 571 621ȸ 01 02 06 16 19 42 09 ¢Ë 86 14 15.42 616
620ȸ 02 16 17 32 39 45 40 ¢Ë 151 25 16.24 609 619ȸ 06 08 13 30 35 40 21 ¢Ë 132 22 14.76 637
618ȸ 08 16 25 30 42 43 15 ¢Ë 164 27 13.97 619 617ȸ 04 05 11 12 24 27 28 ¢Ë 83 14 9.62 637
616ȸ 05 13 18 23 40 45 03 ¢Ë 144 24 15.59 626 615ȸ 10 17 18 19 23 27 35 ¢Ë 114 19 5.76 624
614ȸ 08 21 25 39 40 44 18 ¢Ë 177 30 13.90 636 613ȸ 07 08 11 16 41 44 35 ¢Ë 127 21 16.85 599
612ȸ 06 09 18 19 25 33 40 ¢Ë 110 18 9.99 586 611ȸ 02 22 27 33 36 37 14 ¢Ë 157 26 13.14 626
610ȸ 14 18 20 23 28 36 33 ¢Ë 139 23 7.86 608 609ȸ 04 08 27 34 39 40 13 ¢Ë 152 25 15.72 681
608ȸ 04 08 18 19 39 44 41 ¢Ë 132 22 16.24 629 607ȸ 08 14 23 36 38 39 13 ¢Ë 158 26 13.34 616
606ȸ 01 05 06 14 20 39 22 ¢Ë 85 14 13.96 660 605ȸ 01 02 07 09 10 38 42 ¢Ë 67 11 13.64 601
604ȸ 02 06 18 21 33 34 30 ¢Ë 114 19 13.30 616 603ȸ 02 19 25 26 27 43 28 ¢Ë 142 24 13.29 658
602ȸ 13 14 22 27 30 38 02 ¢Ë 144 24 9.65 624 601ȸ 02 16 19 31 34 35 37 ¢Ë 137 23 12.92 624
600ȸ 05 11 14 27 29 36 44 ¢Ë 122 20 12.06 619 599ȸ 05 12 17 29 34 35 27 ¢Ë 132 22 12.46 614
598ȸ 04 12 24 33 38 45 22 ¢Ë 156 26 15.74 610 597ȸ 08 10 23 24 35 43 37 ¢Ë 143 24 13.67 623
596ȸ 03 04 12 14 25 43 17 ¢Ë 101 17 15.09 643 595ȸ 08 24 28 35 38 40 05 ¢Ë 173 29 11.87 617
594ȸ 02 08 13 25 28 37 03 ¢Ë 113 19 13.32 633 593ȸ 09 10 13 24 33 38 28 ¢Ë 127 21 12.42 592
592ȸ 02 05 06 13 28 44 43 ¢Ë 98 16 16.45 605 591ȸ 08 13 14 30 38 39 05 ¢Ë 142 24 13.66 634
590ȸ 20 30 36 38 41 45 23 ¢Ë 210 35 8.90 593 589ȸ 06 08 28 33 38 39 22 ¢Ë 152 25 14.75 604
588ȸ 02 08 15 22 25 41 30 ¢Ë 113 19 13.82 593 587ȸ 14 21 29 31 32 37 17 ¢Ë 164 27 8.36 610
586ȸ 02 07 12 15 21 34 05 ¢Ë 91 15 11.30 612 585ȸ 06 07 10 16 38 41 04 ¢Ë 118 20 15.78 581
584ȸ 07 18 30 39 40 41 36 ¢Ë 175 29 13.93 610 583ȸ 08 17 27 33 40 44 24 ¢Ë 169 28 13.76 665
582ȸ 02 12 14 33 40 41 25 ¢Ë 142 24 16.45 629 581ȸ 03 05 14 20 42 44 33 ¢Ë 128 21 17.88 629
580ȸ 01 05 07 09 32 35 33 ¢Ë 89 15 14.73 599 579ȸ 05 07 20 22 37 42 39 ¢Ë 133 22 15.12 620
578ȸ 05 12 14 32 34 42 16 ¢Ë 139 23 14.76 615 577ȸ 16 17 22 31 34 37 33 ¢Ë 157 26 9.02 628
576ȸ 10 11 15 25 35 41 13 ¢Ë 137 23 13.03 588 575ȸ 02 08 20 30 33 34 06 ¢Ë 127 21 13.60 648
574ȸ 14 15 16 19 25 43 02 ¢Ë 132 22 11.03 628 573ȸ 02 04 20 34 35 43 14 ¢Ë 138 23 17.18 666
572ȸ 03 13 18 33 37 45 01 ¢Ë 149 25 16.03 627 571ȸ 11 18 21 26 38 43 29 ¢Ë 157 26 12.22 622
570ȸ 01 12 26 27 29 33 42 ¢Ë 128 21 12.24 643 569ȸ 03 06 13 23 24 35 01 ¢Ë 104 17 12.18 606
568ȸ 01 03 17 20 31 44 40 ¢Ë 116 19 16.45 656 567ȸ 01 10 15 16 32 41 28 ¢Ë 115 19 14.72 595
566ȸ 04 05 06 25 26 43 41 ¢Ë 109 18 15.79 644 565ȸ 04 10 18 27 40 45 38 ¢Ë 144 24 16.36 646
564ȸ 14 19 25 26 27 34 02 ¢Ë 145 24 6.91 660 563ȸ 05 10 16 17 31 32 21 ¢Ë 111 19 10.97 610
562ȸ 04 11 13 17 20 31 33 ¢Ë 96 16 9.17 660 561ȸ 05 07 18 37 42 45 20 ¢Ë 154 26 17.91 610
560ȸ 01 04 20 23 29 45 28 ¢Ë 122 20 16.32 629 559ȸ 11 12 25 32 44 45 23 ¢Ë 169 28 14.93 592
558ȸ 12 15 19 26 40 43 29 ¢Ë 155 26 13.04 645 557ȸ 04 20 26 28 35 40 31 ¢Ë 153 26 12.65 649
556ȸ 12 20 23 28 30 44 43 ¢Ë 157 26 10.82 595 555ȸ 11 17 21 24 26 36 12 ¢Ë 135 23 8.50 614
554ȸ 13 14 17 32 41 42 06 ¢Ë 159 27 13.49 610 553ȸ 02 07 17 28 29 39 37 ¢Ë 122 20 14.19 596
552ȸ 01 10 20 32 35 40 43 ¢Ë 138 23 15.34 651 551ȸ 03 06 20 24 27 44 25 ¢Ë 124 21 14.99 639
550ȸ 01 07 14 20 34 37 41 ¢Ë 113 19 14.44 679 549ȸ 29 31 35 38 40 44 17 ¢Ë 217 36 5.64 610
548ȸ 01 12 13 21 32 45 14 ¢Ë 124 21 15.76 619 547ȸ 06 07 15 22 34 39 28 ¢Ë 123 21 13.78 601
546ȸ 08 17 20 27 37 43 06 ¢Ë 152 25 13.03 694 545ȸ 04 24 25 27 34 35 02 ¢Ë 149 25 11.20 649
544ȸ 05 17 21 25 36 44 10 ¢Ë 148 25 13.87 608 543ȸ 13 18 26 31 34 44 12 ¢Ë 166 28 11.22 641
542ȸ 05 06 19 26 41 45 34 ¢Ë 142 24 16.99 600 541ȸ 08 13 26 28 32 34 43 ¢Ë 141 24 10.58 627
540ȸ 03 12 13 15 34 36 14 ¢Ë 113 19 13.20 616 539ȸ 03 19 22 31 42 43 26 ¢Ë 160 27 15.24 606
538ȸ 06 10 18 31 32 34 11 ¢Ë 131 22 12.17 608 537ȸ 12 23 26 30 36 43 11 ¢Ë 170 28 10.75 612
536ȸ 07 08 18 32 37 43 12 ¢Ë 145 24 15.33 637 535ȸ 11 12 14 15 18 39 34 ¢Ë 109 18 10.50 615
534ȸ 10 24 26 29 37 38 32 ¢Ë 164 27 10.23 608 533ȸ 09 14 15 17 31 33 23 ¢Ë 119 20 9.81 610
532ȸ 16 23 24 27 29 44 03 ¢Ë 163 27 9.37 600 531ȸ 01 05 09 21 27 35 45 ¢Ë 98 16 13.43 623
530ȸ 16 23 27 29 33 41 22 ¢Ë 169 28 8.54 593 529ȸ 18 20 24 27 31 42 39 ¢Ë 162 27 8.72 643
528ȸ 05 17 25 31 39 40 10 ¢Ë 157 26 13.51 649 527ȸ 01 12 22 32 33 42 38 ¢Ë 142 24 15.13 598
526ȸ 07 14 17 20 35 39 31 ¢Ë 132 22 12.46 650 525ȸ 11 23 26 29 39 44 22 ¢Ë 172 29 11.78 597
524ȸ 10 11 29 38 41 45 21 ¢Ë 174 29 15.27 568 523ȸ 01 04 37 38 40 45 07 ¢Ë 165 28 19.58 658
522ȸ 04 05 13 14 37 41 11 ¢Ë 114 19 16.06 642 521ȸ 03 07 18 29 32 36 19 ¢Ë 125 21 13.70 576
520ȸ 04 22 27 28 38 40 01 ¢Ë 159 27 12.99 622 519ȸ 06 08 13 16 30 43 03 ¢Ë 116 19 14.36 632
518ȸ 14 23 30 32 34 38 06 ¢Ë 171 29 8.67 603 517ȸ 01 09 12 28 36 41 10 ¢Ë 127 21 16.12 571
516ȸ 02 08 23 41 43 44 30 ¢Ë 161 27 18.67 616 515ȸ 02 11 12 15 23 37 08 ¢Ë 100 17 12.04 610
514ȸ 01 15 20 26 35 42 09 ¢Ë 139 23 14.63 643 513ȸ 05 08 21 23 27 33 12 ¢Ë 117 20 10.91 632
512ȸ 04 05 09 13 26 27 01 ¢Ë 84 14 10.20 639 511ȸ 03 07 14 23 26 42 24 ¢Ë 115 19 14.27 612
510ȸ 12 29 32 33 39 40 42 ¢Ë 185 31 10.15 609 509ȸ 12 25 29 35 42 43 24 ¢Ë 186 31 11.68 602
508ȸ 05 27 31 34 35 43 37 ¢Ë 175 29 12.97 662 507ȸ 12 13 32 33 40 41 04 ¢Ë 171 29 12.91 617
506ȸ 06 09 11 22 24 30 31 ¢Ë 102 17 9.63 561 505ȸ 07 20 22 25 38 40 44 ¢Ë 152 25 12.26 627
504ȸ 06 14 22 26 43 44 31 ¢Ë 155 26 15.32 624 503ȸ 01 05 27 30 34 36 40 ¢Ë 133 22 15.22 647
502ȸ 06 22 28 32 34 40 26 ¢Ë 162 27 11.92 596 501ȸ 01 04 10 17 31 42 02 ¢Ë 105 18 16.08 640
500ȸ 03 04 12 20 24 34 41 ¢Ë 97 16 12.11 644 499ȸ 05 20 23 27 35 40 43 ¢Ë 150 25 12.31 659
498ȸ 13 14 24 32 39 41 03 ¢Ë 163 27 12.16 613 497ȸ 19 20 23 24 43 44 13 ¢Ë 173 29 11.51 632
496ȸ 04 13 20 29 36 41 39 ¢Ë 143 24 14.11 614 495ȸ 04 13 22 27 34 44 06 ¢Ë 144 24 14.38 642
494ȸ 05 07 08 15 30 43 22 ¢Ë 108 18 15.28 626 493ȸ 20 22 26 33 36 37 25 ¢Ë 174 29 7.32 631
492ȸ 22 27 31 35 37 40 42 ¢Ë 192 32 6.69 649 491ȸ 08 17 35 36 39 42 04 ¢Ë 177 30 13.69 618
490ȸ 02 07 26 29 40 43 42 ¢Ë 147 25 16.84 640 489ȸ 02 04 08 15 20 27 11 ¢Ë 76 13 9.75 666
488ȸ 02 08 17 30 31 38 25 ¢Ë 126 21 14.25 626 487ȸ 04 08 25 27 37 41 21 ¢Ë 142 24 14.99 650
486ȸ 01 02 23 25 38 40 43 ¢Ë 129 22 16.91 638 485ȸ 17 22 26 27 36 39 20 ¢Ë 167 28 8.33 630
484ȸ 01 03 27 28 32 45 11 ¢Ë 136 23 17.26 618 483ȸ 12 15 19 22 28 34 05 ¢Ë 130 22 8.21 584
482ȸ 01 10 16 24 25 35 43 ¢Ë 111 19 12.08 621 481ȸ 03 04 23 29 40 41 20 ¢Ë 140 23 16.79 600
480ȸ 03 05 10 17 30 31 16 ¢Ë 96 16 12.23 614 479ȸ 08 23 25 27 35 44 24 ¢Ë 162 27 12.12 630
478ȸ 18 29 30 37 39 43 08 ¢Ë 196 33 8.96 619 477ȸ 14 25 29 32 33 45 37 ¢Ë 178 30 10.19 596
476ȸ 09 12 13 15 37 38 27 ¢Ë 124 21 13.19 600 475ȸ 01 09 14 16 21 29 03 ¢Ë 90 15 9.65 594
474ȸ 04 13 18 31 33 45 43 ¢Ë 144 24 15.02 631 473ȸ 08 13 20 22 23 36 34 ¢Ë 122 20 9.61 620
472ȸ 16 25 26 31 36 43 44 ¢Ë 177 30 9.40 631 471ȸ 06 13 29 37 39 41 43 ¢Ë 165 28 14.69 606
470ȸ 10 16 20 39 41 42 27 ¢Ë 168 28 14.27 605 469ȸ 04 21 22 34 37 38 33 ¢Ë 156 26 13.07 618
468ȸ 08 13 15 28 37 43 17 ¢Ë 144 24 14.17 639 467ȸ 02 12 14 17 24 40 39 ¢Ë 109 18 12.88 647
466ȸ 04 10 13 23 32 44 20 ¢Ë 126 21 15.02 607 465ȸ 01 08 11 13 22 38 31 ¢Ë 93 16 12.97 628
464ȸ 06 12 15 34 42 44 04 ¢Ë 153 26 16.49 600 463ȸ 23 29 31 33 34 44 40 ¢Ë 194 32 6.92 603
462ȸ 03 20 24 32 37 45 04 ¢Ë 161 27 14.72 625 461ȸ 11 18 26 31 37 40 43 ¢Ë 163 27 11.16 651
460ȸ 08 11 28 30 43 45 41 ¢Ë 165 28 15.53 608 459ȸ 04 06 10 14 25 40 12 ¢Ë 99 17 13.71 641
458ȸ 04 09 10 32 36 40 18 ¢Ë 131 22 15.85 596 457ȸ 08 10 18 23 27 40 33 ¢Ë 126 21 11.83 644
456ȸ 01 07 12 18 23 27 44 ¢Ë 88 15 9.85 636 455ȸ 04 19 20 26 30 35 24 ¢Ë 134 22 10.82 639
454ȸ 13 25 27 34 38 41 10 ¢Ë 178 30 10.23 634 453ȸ 12 24 33 38 40 42 30 ¢Ë 189 32 11.52 615
452ȸ 08 10 18 30 32 34 27 ¢Ë 132 22 11.52 610 451ȸ 12 15 20 24 30 38 29 ¢Ë 139 23 9.68 610
450ȸ 06 14 19 21 23 31 13 ¢Ë 114 19 8.46 609 449ȸ 03 10 20 26 35 43 36 ¢Ë 137 23 15.04 647
448ȸ 03 07 13 27 40 41 36 ¢Ë 131 22 16.59 642 447ȸ 02 07 08 09 17 33 34 ¢Ë 76 13 11.08 612
446ȸ 01 11 12 14 26 35 06 ¢Ë 99 17 12.08 644 445ȸ 13 20 21 30 39 45 32 ¢Ë 168 28 12.26 627
444ȸ 11 13 23 35 43 45 17 ¢Ë 170 28 14.84 621 443ȸ 04 06 10 19 20 44 14 ¢Ë 103 17 14.70 627
442ȸ 25 27 29 36 38 40 41 ¢Ë 195 33 6.28 622 441ȸ 01 23 28 30 34 35 09 ¢Ë 151 25 12.61 609
440ȸ 10 22 28 34 36 44 02 ¢Ë 174 29 11.92 578 439ȸ 17 20 30 31 37 40 25 ¢Ë 175 29 9.11 665
438ȸ 06 12 20 26 29 38 45 ¢Ë 131 22 11.67 613 437ȸ 11 16 29 38 41 44 21 ¢Ë 179 30 13.70 570
436ȸ 09 14 20 22 33 34 28 ¢Ë 132 22 10.02 615 435ȸ 08 16 26 30 38 45 42 ¢Ë 163 27 13.69 610
434ȸ 03 13 20 24 33 37 35 ¢Ë 130 22 12.61 651 433ȸ 19 23 29 33 35 43 27 ¢Ë 182 30 8.64 604
432ȸ 02 03 05 11 27 39 33 ¢Ë 87 15 15.15 636 431ȸ 18 22 25 31 38 45 06 ¢Ë 179 30 10.23 591
430ȸ 01 03 16 18 30 34 44 ¢Ë 102 17 13.51 625 429ȸ 03 23 28 34 39 42 16 ¢Ë 169 28 14.16 593
428ȸ 12 16 19 22 37 40 08 ¢Ë 146 24 11.50 619 427ȸ 06 07 15 24 28 30 21 ¢Ë 110 18 10.52 579
426ȸ 04 17 18 27 39 43 19 ¢Ë 148 25 14.68 665 425ȸ 08 10 14 27 33 38 03 ¢Ë 130 22 12.69 644
424ȸ 10 11 26 31 34 44 30 ¢Ë 156 26 13.37 627 423ȸ 01 17 27 28 29 40 05 ¢Ë 142 24 13.29 644
422ȸ 08 15 19 21 34 44 12 ¢Ë 141 24 13.19 618 421ȸ 06 11 26 27 28 44 30 ¢Ë 142 24 13.57 616
420ȸ 04 09 10 29 31 34 27 ¢Ë 117 20 13.22 595 419ȸ 02 11 13 14 28 30 07 ¢Ë 98 16 10.71 611
418ȸ 11 13 15 26 28 34 31 ¢Ë 127 21 9.41 619 417ȸ 04 05 14 20 22 43 44 ¢Ë 108 18 14.32 651
416ȸ 05 06 08 11 22 26 44 ¢Ë 78 13 8.85 612 415ȸ 07 17 20 26 30 40 24 ¢Ë 140 23 11.38 656
414ȸ 02 14 15 22 23 44 43 ¢Ë 120 20 13.96 594 413ȸ 02 09 15 23 34 40 03 ¢Ë 123 21 14.65 607
412ȸ 04 07 39 41 42 45 40 ¢Ë 178 30 18.84 598 411ȸ 11 14 22 35 37 39 05 ¢Ë 158 26 12.29 620
410ȸ 01 03 18 32 40 41 16 ¢Ë 135 23 17.90 621 409ȸ 06 09 21 31 32 40 38 ¢Ë 139 23 13.59 594
408ȸ 09 20 21 22 30 37 16 ¢Ë 139 23 9.54 593 407ȸ 06 07 13 16 24 25 01 ¢Ë 91 15 8.13 613
406ȸ 07 12 21 24 27 36 45 ¢Ë 127 21 10.46 615 405ȸ 01 02 10 25 26 44 04 ¢Ë 108 18 16.72 636
404ȸ 05 20 21 24 33 40 36 ¢Ë 143 24 12.02 645 403ȸ 10 14 22 24 28 37 26 ¢Ë 135 23 9.71 599
402ȸ 05 09 15 19 22 36 32 ¢Ë 106 18 10.95 564 401ȸ 06 12 18 31 38 43 09 ¢Ë 148 25 14.88 619
400ȸ 09 21 27 34 41 43 02 ¢Ë 175 29 12.91 616 399ȸ 01 02 09 17 19 42 20 ¢Ë 90 15 15.17 610
398ȸ 10 15 20 23 42 44 07 ¢Ë 154 26 14.15 602 397ȸ 12 13 17 22 25 33 08 ¢Ë 122 20 7.99 616
396ȸ 18 20 31 34 40 45 30 ¢Ë 188 31 10.73 655 395ȸ 11 15 20 26 31 35 07 ¢Ë 138 23 9.32 636
394ȸ 01 13 20 22 25 28 15 ¢Ë 109 18 9.83 629 393ȸ 09 16 28 40 41 43 21 ¢Ë 177 30 14.35 590
392ȸ 01 03 07 08 24 42 43 ¢Ë 85 14 15.87 628 391ȸ 10 11 18 22 28 39 30 ¢Ë 128 21 10.98 578
390ȸ 16 17 28 37 39 40 15 ¢Ë 177 30 10.93 634 389ȸ 07 16 18 20 23 26 03 ¢Ë 110 18 6.59 624
388ȸ 01 08 09 17 29 32 45 ¢Ë 96 16 12.36 602 387ȸ 01 26 31 34 40 43 20 ¢Ë 175 29 15.09 686
386ȸ 04 07 10 19 31 40 26 ¢Ë 111 19 14.38 637 385ȸ 07 12 19 21 29 32 09 ¢Ë 120 20 9.59 579
384ȸ 11 22 24 32 36 38 07 ¢Ë 163 27 10.17 573 383ȸ 04 15 28 33 37 40 25 ¢Ë 157 26 13.96 632
382ȸ 10 15 22 24 27 42 19 ¢Ë 140 23 11.06 598 381ȸ 01 05 10 12 16 20 11 ¢Ë 64 11 6.98 640
380ȸ 01 02 08 17 26 37 27 ¢Ë 91 15 14.30 672 379ȸ 06 10 22 31 35 40 19 ¢Ë 144 24 13.78 610
378ȸ 05 22 29 31 34 39 43 ¢Ë 160 27 12.01 603 377ȸ 06 22 29 37 43 45 23 ¢Ë 182 30 14.72 600
376ȸ 01 11 13 14 28 40 07 ¢Ë 107 18 13.88 650 375ȸ 04 08 19 25 27 45 07 ¢Ë 128 21 14.76 645
374ȸ 11 13 15 17 25 34 26 ¢Ë 115 19 8.73 634 373ȸ 15 26 37 42 43 45 09 ¢Ë 208 35 11.81 630
372ȸ 08 11 14 16 18 21 13 ¢Ë 88 15 4.72 619 371ȸ 07 09 15 26 27 42 18 ¢Ë 126 21 13.25 604
370ȸ 16 18 24 42 44 45 17 ¢Ë 189 32 13.62 589 369ȸ 17 20 35 36 41 43 21 ¢Ë 192 32 10.92 632
368ȸ 11 21 24 30 39 45 26 ¢Ë 170 28 12.39 596 367ȸ 03 22 25 29 32 44 19 ¢Ë 155 26 13.53 569
366ȸ 05 12 19 26 27 44 38 ¢Ë 133 22 13.59 636 365ȸ 05 15 21 25 26 30 31 ¢Ë 122 20 9.07 607
364ȸ 02 05 07 14 16 40 04 ¢Ë 84 14 13.81 639 363ȸ 11 12 14 21 32 38 06 ¢Ë 128 21 11.31 599
362ȸ 02 03 22 27 30 40 29 ¢Ë 124 21 15.25 627 361ȸ 05 10 16 24 27 35 33 ¢Ë 117 20 11.22 623
360ȸ 04 16 23 25 35 40 27 ¢Ë 143 24 12.98 626 359ȸ 01 10 19 20 24 40 23 ¢Ë 114 19 13.21 659
358ȸ 01 09 10 12 21 40 37 ¢Ë 93 16 13.61 614 357ȸ 10 14 18 21 36 37 05 ¢Ë 136 23 11.34 616
356ȸ 02 08 14 25 29 45 24 ¢Ë 123 21 15.71 616 355ȸ 05 08 29 30 35 44 38 ¢Ë 151 25 15.43 598
354ȸ 14 19 36 43 44 45 01 ¢Ë 201 34 13.63 621 353ȸ 11 16 19 22 29 36 26 ¢Ë 133 22 9.06 568
352ȸ 05 16 17 20 26 41 24 ¢Ë 125 21 12.02 632 351ȸ 05 25 27 29 34 36 33 ¢Ë 156 26 11.10 622
350ȸ 01 08 18 24 29 33 35 ¢Ë 113 19 12.38 624 349ȸ 05 13 14 20 24 25 36 ¢Ë 101 17 7.63 652
348ȸ 03 14 17 20 24 31 34 ¢Ë 109 18 9.50 650 347ȸ 03 08 13 27 32 42 10 ¢Ë 125 21 15.20 632
346ȸ 05 13 14 22 44 45 33 ¢Ë 143 24 16.89 611 345ȸ 15 20 23 29 39 42 02 ¢Ë 168 28 10.73 598
344ȸ 01 02 15 28 34 45 38 ¢Ë 125 21 17.84 618 343ȸ 01 10 17 29 31 43 15 ¢Ë 131 22 15.37 639
342ȸ 01 13 14 33 34 43 25 ¢Ë 138 23 16.04 677 341ȸ 01 08 19 24 39 43 41 ¢Ë 134 22 16.61 657
340ȸ 18 24 26 29 34 38 32 ¢Ë 169 28 7.17 608 339ȸ 06 08 14 21 30 37 45 ¢Ë 116 19 12.36 628
338ȸ 02 13 34 38 42 45 16 ¢Ë 174 29 17.41 617 337ȸ 01 05 14 18 32 37 04 ¢Ë 107 18 14.36 643
336ȸ 03 05 20 34 35 44 16 ¢Ë 141 24 16.96 636 335ȸ 05 09 16 23 26 45 21 ¢Ë 124 21 14.35 584
334ȸ 13 15 21 29 39 43 33 ¢Ë 160 27 12.48 616 333ȸ 05 14 27 30 39 43 35 ¢Ë 158 26 14.56 655
332ȸ 16 17 34 36 42 45 03 ¢Ë 190 32 12.40 606 331ȸ 04 09 14 26 31 44 39 ¢Ë 128 21 15.07 620
330ȸ 03 04 16 17 19 20 23 ¢Ë 79 13 7.63 640 329ȸ 09 17 19 30 35 42 04 ¢Ë 152 25 12.40 581
328ȸ 01 06 09 16 17 28 24 ¢Ë 77 13 9.58 593 327ȸ 06 12 13 17 32 44 24 ¢Ë 124 21 14.39 612
326ȸ 16 23 25 33 36 39 40 ¢Ë 172 29 8.78 600 325ȸ 07 17 20 32 44 45 33 ¢Ë 165 28 15.40 620
324ȸ 02 04 21 25 33 36 17 ¢Ë 121 20 14.36 615 323ȸ 10 14 15 32 36 42 03 ¢Ë 149 25 13.45 589
322ȸ 09 18 29 32 38 43 20 ¢Ë 169 28 12.67 574 321ȸ 12 18 20 21 25 34 42 ¢Ë 130 22 7.39 632
320ȸ 16 19 23 25 41 45 03 ¢Ë 169 28 11.97 582 319ȸ 05 08 22 28 33 42 37 ¢Ë 138 23 14.39 588
318ȸ 02 17 19 20 34 45 21 ¢Ë 137 23 14.88 645 317ȸ 03 10 11 22 36 39 08 ¢Ë 121 20 14.77 586
316ȸ 10 11 21 27 31 39 43 ¢Ë 139 23 11.43 629 315ȸ 01 13 33 35 43 45 23 ¢Ë 170 28 17.56 651
314ȸ 15 17 19 34 38 41 02 ¢Ë 164 27 11.60 606 313ȸ 09 17 34 35 43 45 02 ¢Ë 183 31 14.45 617
312ȸ 02 03 05 06 12 20 25 ¢Ë 48 8 6.84 627 311ȸ 04 12 24 27 28 32 10 ¢Ë 127 21 10.82 613
